Profil de données complet pour Llanfihangel-Ar-Arth, y compris les codes postaux officiels, le contexte administratif et les détails de localisation.
Situé dans la zone Wales de Royaume-Uni, Llanfihangel-Ar-Arth est associé au code postal SA39. Cette localité est positionnée dans le fuseau horaire Europe/London (UTC +00:00). La zone observe l'heure d'été, passant à +01:00 pendant les périodes actives. La localisation est classée comme town.
| Informations | |
|---|---|
| Nom | Llanfihangel-Ar-Arth |
| Code postal | SA39 |
| Comté | Carmarthenshire (Sir Gaerfyrddin) |
| État | Wales |
| Latitude | 52.033839 |
| Longitude | -4.251147 |
| Altitude | 144 m |
| Carte | Voir la carte |
| Fuseau horaire | Europe/London |
| Nom | Code postal | Zone |
|---|---|---|
| Rhydargaeau | SA32, SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Rhosmaen | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Rhosamman | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Rhos | SA44 | Carmarthenshire (Sir Gaerfyrddin) |
| Rhandirmwyn | SA20 | Carmarthenshire (Sir Gaerfyrddin) |
| Red Roses | SA34 | Carmarthenshire (Sir Gaerfyrddin) |
| Quarry Ffinant | SA38 9HP | Carmarthenshire (Sir Gaerfyrddin) |
| Pwlltrap | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Pwll | SA15 | Carmarthenshire (Sir Gaerfyrddin) |
| Pumpsaint | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Porthyrhyd | SA19, SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Pontyberem | SA15 | Carmarthenshire (Sir Gaerfyrddin) |
| Pontyates | SA15 | Carmarthenshire (Sir Gaerfyrddin) |
| Pontwelly | SA44 | Carmarthenshire (Sir Gaerfyrddin) |
| Pontselli | SA37 | Carmarthenshire (Sir Gaerfyrddin) |
| Ponthenry | SA15 | Carmarthenshire (Sir Gaerfyrddin) |
| Pontargothi | SA32 7NT, SA32 7NU | Carmarthenshire (Sir Gaerfyrddin) |
| Pontantwn | SA17 | Carmarthenshire (Sir Gaerfyrddin) |
| Pinged | SA16 | Carmarthenshire (Sir Gaerfyrddin) |
| Pibwrlwyd | SA31 | Carmarthenshire (Sir Gaerfyrddin) |
| Penygroes | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Penybont | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Penybanc | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Pentregwenlais | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Pentrecagal | SA38 | Carmarthenshire (Sir Gaerfyrddin) |
| Pentre-Cwrt | SA44 | Carmarthenshire (Sir Gaerfyrddin) |
| Pensarn | SA31 | Carmarthenshire (Sir Gaerfyrddin) |
| Penrherber | SA38 | Carmarthenshire (Sir Gaerfyrddin) |
| Peniel | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Pendine | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Penceiliogi | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Pencarreg | SA40 | Carmarthenshire (Sir Gaerfyrddin) |
| Pencader | SA39 | Carmarthenshire (Sir Gaerfyrddin) |
| Pembrey | SA16 | Carmarthenshire (Sir Gaerfyrddin) |
| Pantyffynnon | SA18 2RF | Carmarthenshire (Sir Gaerfyrddin) |
| Pantybwlch | SA38 | Carmarthenshire (Sir Gaerfyrddin) |
| Pantllyn | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Panteg | SA15 3PX | Carmarthenshire (Sir Gaerfyrddin) |
| Newcastle Emlyn | SA38 | Carmarthenshire (Sir Gaerfyrddin) |
| New Mill | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| New Inn | SA19, SA39 | Carmarthenshire (Sir Gaerfyrddin) |
| Nantyffin | SA32 7RE | Carmarthenshire (Sir Gaerfyrddin) |
| Nantycaws | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Nantgaredig | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Mynyddygarreg | SA17 | Carmarthenshire (Sir Gaerfyrddin) |
| Mynyddcerrig | SA15 | Carmarthenshire (Sir Gaerfyrddin) |
| Myddfai | SA20 | Carmarthenshire (Sir Gaerfyrddin) |
| Morfa | SA15 2BJ, SA15 2BQ | Carmarthenshire (Sir Gaerfyrddin) |
| Milo | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Meinciau | SA17 | Carmarthenshire (Sir Gaerfyrddin) |
| Meidrim | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Marros | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Manordeilo | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Maesycrugiau | SA39 | Carmarthenshire (Sir Gaerfyrddin) |
| Maesybont | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Login | SA34 | Carmarthenshire (Sir Gaerfyrddin) |
| Llwynhendy | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanybydder | SA40 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanybri | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanwrda | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Llansteffan | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Llansawel | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Llansaint | SA17 | Carmarthenshire (Sir Gaerfyrddin) |
| Llansadwrn | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Llansadurnen | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanpumsaint | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Llannon | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanmiloe | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanllwni | SA39, SA40 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanllwch | SA31 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanllawddog | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Llangynog | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Llangynin | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Llangyndeyrn | SA17 | Carmarthenshire (Sir Gaerfyrddin) |
| Llangunnor | SA31, SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Llangennech | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Llangeler | SA44 | Carmarthenshire (Sir Gaerfyrddin) |
| Llangathen | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Llangain | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Llangadog | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanfynydd | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanfihangel-Ar-Arth | SA39 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanfallteg | SA34 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanelli | SA14, SA15 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanegwad | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanedi | SA4 | Carmarthenshire (Sir Gaerfyrddin) |
| Llandyfan | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Llandyfaelog | SA17 | Carmarthenshire (Sir Gaerfyrddin) |
| Llandybie | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Llandovery | SA20 | Carmarthenshire (Sir Gaerfyrddin) |
| Llandeilo | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanddowror | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanddeusant | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanddarog | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Llandawke | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanboidy | SA34 | Carmarthenshire (Sir Gaerfyrddin) |
| Llanarthney | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Laugharne | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Kidwelly | SA17 | Carmarthenshire (Sir Gaerfyrddin) |
| Johnstown | SA31, SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Idole | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Horeb | SA32 7JY | Carmarthenshire (Sir Gaerfyrddin) |
| Hopkinstown | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Henllan Amgoed | SA34 | Carmarthenshire (Sir Gaerfyrddin) |
| Hendy | SA4 | Carmarthenshire (Sir Gaerfyrddin) |
| Hebron | SA34, SA39 | Carmarthenshire (Sir Gaerfyrddin) |
| Harford | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Halfway | SA20 | Carmarthenshire (Sir Gaerfyrddin) |
| Gwynfe | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Gwyn Fryn Estate | SA18 2LP | Carmarthenshire (Sir Gaerfyrddin) |
| Gwyddgrug | SA39 | Carmarthenshire (Sir Gaerfyrddin) |
| Gwernogle | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Graig | SA16 | Carmarthenshire (Sir Gaerfyrddin) |
| Gorslas | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Golden Grove | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Glangwili | SA31 | Carmarthenshire (Sir Gaerfyrddin) |
| Glanduar | SA40 | Carmarthenshire (Sir Gaerfyrddin) |
| Glanamman | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Gellywen | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Garnant | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Furnace | SA15, SA16 | Carmarthenshire (Sir Gaerfyrddin) |
| Four Roads | SA17 | Carmarthenshire (Sir Gaerfyrddin) |
| Foelgastell | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Five Roads | SA15 | Carmarthenshire (Sir Gaerfyrddin) |
| Ffynnonddrain | SA31, SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Fforest | SA4 | Carmarthenshire (Sir Gaerfyrddin) |
| Ffarmers | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Ffairfach | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Ferryside | SA17 | Carmarthenshire (Sir Gaerfyrddin) |
| Felingwm | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Felinfoel | SA14, SA15 | Carmarthenshire (Sir Gaerfyrddin) |
| Esgardawe | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Efailwen | SA66 | Carmarthenshire (Sir Gaerfyrddin) |
| Dryslwyn | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Drefach | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Dre-Fach Felindre | SA44 | Carmarthenshire (Sir Gaerfyrddin) |
| Derwydd | SA16 | Carmarthenshire (Sir Gaerfyrddin) |
| Danrhelyg | SA38 | Carmarthenshire (Sir Gaerfyrddin) |
| Dafen Industrial Estate | SA14 8QN, SA14 8QR, SA14 8QW | Carmarthenshire (Sir Gaerfyrddin) |
| Dafen | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Cynwyl Elfed | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Cynheidre | SA15 | Carmarthenshire (Sir Gaerfyrddin) |
| Cynghordy | SA20 | Carmarthenshire (Sir Gaerfyrddin) |
| Cwmorgan | SA38 9LZ | Carmarthenshire (Sir Gaerfyrddin) |
| Cwmifor | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Cwmgwili | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Cwmffrwd | SA31, SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Cwmfelin Mynach | SA34 | Carmarthenshire (Sir Gaerfyrddin) |
| Cwmfelin Boeth | SA34 | Carmarthenshire (Sir Gaerfyrddin) |
| Cwmduad | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Cwmdu | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Cwmcych | SA38 9RR | Carmarthenshire (Sir Gaerfyrddin) |
| Cwmbach | SA15, SA34 | Carmarthenshire (Sir Gaerfyrddin) |
| Cwmann | SA48 | Carmarthenshire (Sir Gaerfyrddin) |
| Crwbin | SA17 | Carmarthenshire (Sir Gaerfyrddin) |
| Crugybar | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Cross Inn | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Cross Hands Industrial Estate | SA14 6RB, SA14 6RE, SA14 6RX | Carmarthenshire (Sir Gaerfyrddin) |
| Cross Hands | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Croesyceiliog | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Cilycwm | SA20 | Carmarthenshire (Sir Gaerfyrddin) |
| Ciffig | SA34 | Carmarthenshire (Sir Gaerfyrddin) |
| Cefnypant | SA34 | Carmarthenshire (Sir Gaerfyrddin) |
| Cefneithin | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Carway | SA17 | Carmarthenshire (Sir Gaerfyrddin) |
| Carmel | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Carmarthen | SA31, SA32, SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Capel Iwan | SA38 | Carmarthenshire (Sir Gaerfyrddin) |
| Capel Isaac | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Capel Hendre | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Capel Dewi | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Caio | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Caerbryn | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Bynea | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Burry Port | SA16 | Carmarthenshire (Sir Gaerfyrddin) |
| Brynamman | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Bryn | SA14 | Carmarthenshire (Sir Gaerfyrddin) |
| Brook | SA33 4NX | Carmarthenshire (Sir Gaerfyrddin) |
| Bronwydd Arms | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Broadway | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Broad Oak | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Brechfa | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Box | SA15 3EX | Carmarthenshire (Sir Gaerfyrddin) |
| Blaenycoed | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Blaenwaun | SA34 | Carmarthenshire (Sir Gaerfyrddin) |
| Blaenau | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Betws | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Bethlehem | SA19 | Carmarthenshire (Sir Gaerfyrddin) |
| Bancyffordd | SA44 | Carmarthenshire (Sir Gaerfyrddin) |
| Bancyfelin | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Bancycapel | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Bancffosfelen | SA15 | Carmarthenshire (Sir Gaerfyrddin) |
| Babel | SA20 | Carmarthenshire (Sir Gaerfyrddin) |
| Ammanford | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Alltwalis | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Abernant | SA33 | Carmarthenshire (Sir Gaerfyrddin) |
| Aberlash | SA18 | Carmarthenshire (Sir Gaerfyrddin) |
| Abergwili | SA31, SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Abergorlech | SA32 | Carmarthenshire (Sir Gaerfyrddin) |
| Aberarad | SA38 | Carmarthenshire (Sir Gaerfyrddin) |
Llanfihangel-Ar-Arth est un lieu à Carmarthenshire (Sir Gaerfyrddin), Wales, Royaume-Uni. Le code postal de Llanfihangel-Ar-Arth est SA39 . Nous fournissons également une carte correspondante sur laquelle vous pouvez consulter des informations sur la zone.
Carmarthenshire (Sir Gaerfyrddin)Les données postales et géographiques pour Llanfihangel-Ar-Arth ont été traitées via notre flux de travail de contrôle qualité. Pour une utilisation professionnelle ou des demandes de vérification de données, veuillez contacter notre équipe de support.