Profil de données complet pour Wern-Y-Cwrt, y compris les codes postaux officiels, le contexte administratif et les détails de localisation.
Situé dans la zone Wales de United Kingdom, Wern-Y-Cwrt est associé au code postal NP15 2JG. Cette localité est positionnée dans le fuseau horaire Europe/London (UTC +00:00). La zone observe l'heure d'été, passant à +01:00 pendant les périodes actives. La localisation est classée comme town.
| Informations | |
|---|---|
| Nom | Wern-Y-Cwrt |
| Code postal | NP15 2JG |
| Comté | Monmouthshire (Sir Fynwy) |
| État | Wales |
| Latitude | 51.774293 |
| Longitude | -2.880024 |
| Altitude | 59 m |
| Carte | Voir la carte |
| Fuseau horaire | Europe/London |
| Nom | Code postal | Zone |
|---|---|---|
| Ysbytty Fields | NP7 | Monmouthshire (Sir Fynwy) |
| Wyesham | NP25 | Monmouthshire (Sir Fynwy) |
| Wonastow | NP25 | Monmouthshire (Sir Fynwy) |
| Wolvesnewton | NP16 | Monmouthshire (Sir Fynwy) |
| Wilcrick | NP26 3DA, NP26 3DJ | Monmouthshire (Sir Fynwy) |
| Whitelye | NP16 6NP | Monmouthshire (Sir Fynwy) |
| Whitecastle | NP7 8UD | Monmouthshire (Sir Fynwy) |
| Whitebrook | NP25 | Monmouthshire (Sir Fynwy) |
| West End | NP26 4JZ | Monmouthshire (Sir Fynwy) |
| Wernrheolydd | NP15 2LJ | Monmouthshire (Sir Fynwy) |
| Wern-Y-Cwrt | NP15 2JG | Monmouthshire (Sir Fynwy) |
| Veddw | NP16 6PH | Monmouthshire (Sir Fynwy) |
| Usk | NP15 | Monmouthshire (Sir Fynwy) |
| Upper Gellifelen | NP7 | Monmouthshire (Sir Fynwy) |
| Undy | NP26 | Monmouthshire (Sir Fynwy) |
| Trostrey | NP15 | Monmouthshire (Sir Fynwy) |
| Triley | NP7 | Monmouthshire (Sir Fynwy) |
| Trelleck Grange | NP16 | Monmouthshire (Sir Fynwy) |
| Trelleck | NP25 | Monmouthshire (Sir Fynwy) |
| Tregare | NP15, NP25 | Monmouthshire (Sir Fynwy) |
| Tredunnock | NP15 | Monmouthshire (Sir Fynwy) |
| Tredilion | NP7 | Monmouthshire (Sir Fynwy) |
| Trebencyn | NP7 8AR | Monmouthshire (Sir Fynwy) |
| Tintern | NP16 | Monmouthshire (Sir Fynwy) |
| The Pitt | NP15 | Monmouthshire (Sir Fynwy) |
| The Narth | NP25 | Monmouthshire (Sir Fynwy) |
| The Hendre | NP25 | Monmouthshire (Sir Fynwy) |
| The Bryn | NP7 | Monmouthshire (Sir Fynwy) |
| Talycoed | NP25 | Monmouthshire (Sir Fynwy) |
| Sudbrook | NP26 | Monmouthshire (Sir Fynwy) |
| Skenfrith | NP7 | Monmouthshire (Sir Fynwy) |
| Shirenewton | NP16 | Monmouthshire (Sir Fynwy) |
| Severn Bridge Industrial Estate | NP26 | Monmouthshire (Sir Fynwy) |
| Saint Maughans | NP25 | Monmouthshire (Sir Fynwy) |
| Saint Brides Netherwent | NP26 | Monmouthshire (Sir Fynwy) |
| Saint Arvans | NP16 | Monmouthshire (Sir Fynwy) |
| Rogiet | NP26 | Monmouthshire (Sir Fynwy) |
| Rockfield | NP25 | Monmouthshire (Sir Fynwy) |
| Rhiwlas | NP15 2JL | Monmouthshire (Sir Fynwy) |
| Rhadyr | NP15 1PY | Monmouthshire (Sir Fynwy) |
| Raglan | NP15 | Monmouthshire (Sir Fynwy) |
| Pwllmeyric | NP16 | Monmouthshire (Sir Fynwy) |
| Pwlldu | NP4 9SS | Monmouthshire (Sir Fynwy) |
| Portskewett | NP26 | Monmouthshire (Sir Fynwy) |
| Pontysaison | NP16 | Monmouthshire (Sir Fynwy) |
| Penyclawdd | NP25 | Monmouthshire (Sir Fynwy) |
| Penycaemawr | NP15 | Monmouthshire (Sir Fynwy) |
| Penrhos | NP15 | Monmouthshire (Sir Fynwy) |
| Penperlleni | NP4 | Monmouthshire (Sir Fynwy) |
| Penpergwm | NP7 | Monmouthshire (Sir Fynwy) |
| Penallt | NP25 | Monmouthshire (Sir Fynwy) |
| Pantygelli | NP7 7HR, NP7 7HS | Monmouthshire (Sir Fynwy) |
| Pandy | NP7 | Monmouthshire (Sir Fynwy) |
| Osbaston | NP25 | Monmouthshire (Sir Fynwy) |
| Norton Skenfrith | NP7 8UB | Monmouthshire (Sir Fynwy) |
| Newchurch | NP16 | Monmouthshire (Sir Fynwy) |
| Newcastle | NP25 | Monmouthshire (Sir Fynwy) |
| Nantyderry | NP7 | Monmouthshire (Sir Fynwy) |
| Mynyddbach | NP16 | Monmouthshire (Sir Fynwy) |
| Mounton | NP16 6AF | Monmouthshire (Sir Fynwy) |
| Monmouth | NP25 | Monmouthshire (Sir Fynwy) |
| Monkswood | NP15 | Monmouthshire (Sir Fynwy) |
| Mitchel Troy Common | NP25 | Monmouthshire (Sir Fynwy) |
| Mitchel Troy | NP25 | Monmouthshire (Sir Fynwy) |
| Maypole | NP25 5QH | Monmouthshire (Sir Fynwy) |
| Mayhill | NP25 | Monmouthshire (Sir Fynwy) |
| Mathern | NP16 | Monmouthshire (Sir Fynwy) |
| Mardy | NP7 | Monmouthshire (Sir Fynwy) |
| Mansons Cross | NP25 | Monmouthshire (Sir Fynwy) |
| Manson | NP25 | Monmouthshire (Sir Fynwy) |
| Mamhilad | NP4 | Monmouthshire (Sir Fynwy) |
| Magor | NP26 | Monmouthshire (Sir Fynwy) |
| Lydart | NP25 | Monmouthshire (Sir Fynwy) |
| Lower Gellifelen | NP7 | Monmouthshire (Sir Fynwy) |
| Llwyn Du | NP7 | Monmouthshire (Sir Fynwy) |
| Llanwenarth | NP7, NP8 | Monmouthshire (Sir Fynwy) |
| Llanvihangel Gobion | NP7 | Monmouthshire (Sir Fynwy) |
| Llanvihangel Crucorney | NP7 | Monmouthshire (Sir Fynwy) |
| Llanvetherine | NP7 | Monmouthshire (Sir Fynwy) |
| Llanvapley | NP7 | Monmouthshire (Sir Fynwy) |
| Llanvair Kilgeddin | NP7 | Monmouthshire (Sir Fynwy) |
| Llanvair Green | NP7 | Monmouthshire (Sir Fynwy) |
| Llanvair Discoed | NP16 | Monmouthshire (Sir Fynwy) |
| Llanvair Cross | NP7 9DE | Monmouthshire (Sir Fynwy) |
| Llantrisant | NP15 | Monmouthshire (Sir Fynwy) |
| Llantilio Pertholey | NP7 | Monmouthshire (Sir Fynwy) |
| Llantilio Crossenny | NP7 | Monmouthshire (Sir Fynwy) |
| Llanthony | NP7 | Monmouthshire (Sir Fynwy) |
| Llansoy | NP15 | Monmouthshire (Sir Fynwy) |
| Llansoar | NP18 | Monmouthshire (Sir Fynwy) |
| Llanover | NP7 | Monmouthshire (Sir Fynwy) |
| Llanllywel | NP15 | Monmouthshire (Sir Fynwy) |
| Llanishen | NP16 | Monmouthshire (Sir Fynwy) |
| Llanhennock | NP18 | Monmouthshire (Sir Fynwy) |
| Llangybi | NP15 | Monmouthshire (Sir Fynwy) |
| Llangwm | NP15 | Monmouthshire (Sir Fynwy) |
| Llangua | NP7 | Monmouthshire (Sir Fynwy) |
| Llangovan | NP25 | Monmouthshire (Sir Fynwy) |
| Llangeview | NP15 | Monmouthshire (Sir Fynwy) |
| Llangattock Lingoed | NP7 | Monmouthshire (Sir Fynwy) |
| Llangattock | NP25 | Monmouthshire (Sir Fynwy) |
| Llanfoist | NP7 | Monmouthshire (Sir Fynwy) |
| Llanfihangel Ystern Llewern | NP25 | Monmouthshire (Sir Fynwy) |
| Llanelly Hill | NP7 | Monmouthshire (Sir Fynwy) |
| Llanellen | NP7 | Monmouthshire (Sir Fynwy) |
| Llandogo | NP25 | Monmouthshire (Sir Fynwy) |
| Llandenny | NP15 | Monmouthshire (Sir Fynwy) |
| Llandegveth | NP18 | Monmouthshire (Sir Fynwy) |
| Llanddewi Skirrid | NP7 | Monmouthshire (Sir Fynwy) |
| Llanddewi Rhydderch | NP7 | Monmouthshire (Sir Fynwy) |
| Llancayo | NP15 1JB, NP15 1JF | Monmouthshire (Sir Fynwy) |
| Llanbadoc | NP15 | Monmouthshire (Sir Fynwy) |
| Llanarth | NP15, NP7 | Monmouthshire (Sir Fynwy) |
| Little Mill | NP4 | Monmouthshire (Sir Fynwy) |
| Kingcoed | NP15 | Monmouthshire (Sir Fynwy) |
| Kilgwrrwg | NP16 | Monmouthshire (Sir Fynwy) |
| Kemeys Commander | NP15 | Monmouthshire (Sir Fynwy) |
| Itton | NP16 | Monmouthshire (Sir Fynwy) |
| Howick | NP16 6BL | Monmouthshire (Sir Fynwy) |
| Hayesgate | NP16 | Monmouthshire (Sir Fynwy) |
| Hardwick | NP7 | Monmouthshire (Sir Fynwy) |
| Gwernesney | NP15 | Monmouthshire (Sir Fynwy) |
| Gwehelog | NP15 | Monmouthshire (Sir Fynwy) |
| Grosmont | NP7 | Monmouthshire (Sir Fynwy) |
| Great Oak | NP15 | Monmouthshire (Sir Fynwy) |
| Goytre | NP15 | Monmouthshire (Sir Fynwy) |
| Govilon | NP7 | Monmouthshire (Sir Fynwy) |
| Glascoed | NP4 | Monmouthshire (Sir Fynwy) |
| Gilwern | NP7 | Monmouthshire (Sir Fynwy) |
| Forest Coal Pit | NP7 | Monmouthshire (Sir Fynwy) |
| Farhill | NP16 | Monmouthshire (Sir Fynwy) |
| Earlswood | NP16 | Monmouthshire (Sir Fynwy) |
| Dixton | NP25 | Monmouthshire (Sir Fynwy) |
| Dingestow | NP25 | Monmouthshire (Sir Fynwy) |
| Devauden | NP16 | Monmouthshire (Sir Fynwy) |
| Deriside | NP7 7HT | Monmouthshire (Sir Fynwy) |
| Cwmyoy | NP7 | Monmouthshire (Sir Fynwy) |
| Cwmcarvan | NP25 | Monmouthshire (Sir Fynwy) |
| Cross Ash | NP7 | Monmouthshire (Sir Fynwy) |
| Croesypant | NP4 | Monmouthshire (Sir Fynwy) |
| Croes Bychan | NP15 2JQ | Monmouthshire (Sir Fynwy) |
| Crick | NP26 | Monmouthshire (Sir Fynwy) |
| Craig-Y-Dorth | NP25 4JT | Monmouthshire (Sir Fynwy) |
| Coldbrook | NP7 | Monmouthshire (Sir Fynwy) |
| Cold Harbour | NP15 1RS | Monmouthshire (Sir Fynwy) |
| Coedypaen | NP4 | Monmouthshire (Sir Fynwy) |
| Coed Morgan | NP7 | Monmouthshire (Sir Fynwy) |
| Clytha Hill | NP15 | Monmouthshire (Sir Fynwy) |
| Clytha | NP7 | Monmouthshire (Sir Fynwy) |
| Clydach | NP7 | Monmouthshire (Sir Fynwy) |
| Chepstow | NP16 | Monmouthshire (Sir Fynwy) |
| Chain Bridge | NP7 9DS | Monmouthshire (Sir Fynwy) |
| Catbrook | NP16 | Monmouthshire (Sir Fynwy) |
| Caldicot | NP26 | Monmouthshire (Sir Fynwy) |
| Caerwent | NP26 | Monmouthshire (Sir Fynwy) |
| Bulwark | NP16 | Monmouthshire (Sir Fynwy) |
| Buckholt | NP25 | Monmouthshire (Sir Fynwy) |
| Bryngwyn | NP15 | Monmouthshire (Sir Fynwy) |
| Brynderi | NP7 | Monmouthshire (Sir Fynwy) |
| Bryn-Y-Gwenin | NP7 | Monmouthshire (Sir Fynwy) |
| Broadstone | NP16 | Monmouthshire (Sir Fynwy) |
| Botany Bay | NP16 6NJ | Monmouthshire (Sir Fynwy) |
| Bettws Newydd | NP15 | Monmouthshire (Sir Fynwy) |
| Bettws | NP7 | Monmouthshire (Sir Fynwy) |
| Bayfield | NP16 | Monmouthshire (Sir Fynwy) |
| Barbadoes | NP16 | Monmouthshire (Sir Fynwy) |
| Abergavenny | NP7 | Monmouthshire (Sir Fynwy) |
Wern-Y-Cwrt est un lieu à Monmouthshire (Sir Fynwy) , Wales , United Kingdom . Le code postal de Wern-Y-Cwrt est NP15 2JG . Nous fournissons également une carte correspondante sur laquelle vous pouvez consulter des informations sur la zone.
Monmouthshire (Sir Fynwy)Les données postales et géographiques pour Wern-Y-Cwrt ont été traitées via notre flux de travail de contrôle qualité. Pour une utilisation professionnelle ou des demandes de vérification de données, veuillez contacter notre équipe de support.